Huha Bralette Sizing Chart
Bra & Bralette Sizing Chart
Size | Underband | Overbust | Cup (US) |
2XS | 23-25" | 28-31" | AAA-A |
XS | 25-28" | 30-33" | AA-B |
S | 28-30" | 32-35" | A-C |
M | 30-32" | 34-37" | B-D |
L | 32-34" | 36-39" | C-DD/E |
XL | 34-37" | 38-41" | D-DDD/F |
2XL | 36-40" | 40-45" | D-G |
3XL | 40-46" | 44-49" | DD-G |
How to Measure:
- Overbust: measure around your back and over the fullest part of your bust
- Underband: measure around your back and just below your bust where the band will sit
Fit notes:
- We recommend going by your overbust and underband measurements for the best fit in this style. Between sizes? We recommend sizing up.